Summer temperatures and 100+ °F days at Colorado District office weather station, Borrego Springs.
2022 | 100+ °F days | 105+ °F days | 110+ °F days | 115+ °F days | Hottest day °F | Mean Average Degrees °F |
April | 0 | 0 | 0 | 0 | 98 | 73.5 |
May | 6 | 0 | 0 | 0 | 104 | 79.7 |
June | 25 | 14 | 2 | 0 | 113 | 90.4 |
July | 29 | 18 | 12 | 0 | 114 | 94.2 |
August | ||||||
September | ||||||
October | ||||||
Total: |
2021 | 100+ °F days | 105+ °F days | 110+ °F days | 115+ °F days | Hottest day °F | Mean Average Degrees °F |
April | 1 | 1 | 0 | 0 | 105 | 74.4 |
May | 2 | 0 | 0 | 0 | 100 | 79.4 |
June | 26 | 18 | 9 | 5 | 119 | 92.7 |
July | 28 | 26 | 9 | 1 | 117 | 95.3 |
August | 24 | 20 | 10 | 3 | 118 | 92.9 |
September | 20 | 9 | 1 | 0 | 110 | 88.3 |
October | 0 | 0 | 0 | 0 | 97 | 73.2 |
Total: | 101 days | 74 days | 29 days | 9 days | 119 | Av mean summer temp 85.2 |
2020 | 100+ °F days | 105+ °F days | 110+ °F days | 115+ °F days | Hottest day °F | Mean Average Degrees °F |
April | 7 | 0 | 0 | 0 | 104 | 70.4 |
May | 13 | 8 | 1 | 0 | 110 | 82.6 |
June | 21 | 12 | 3 | 0 | 112 | 86.9 |
July | 31 | 28 | 19 | 7 | 121 | 94.4 |
August | 31 | 30 | 20 | 12 | 118 | 96.7 |
September | 26 | 15 | 4 | 2 | 117 | 91.2 |
October | 13 | 5 | 0 | 0 | 107 | 81.2 |
Total: | 142 days | 98 days | 47 days | 21 days | 121 | Av mean summer temp 86.2 |
2019 | 100+ °F days | 105+ °F days | 110+ °F days | 115+ °F days | Hottest day °F | Mean Average Degrees °F |
April | 4 | 0 | 0 | 0 | 102 | 73.3 |
May | 0 | 0 | 0 | 0 | 98 | 71.5 |
June | 25 | 10 | 3 | 1 | 116 | 87.2 |
July | 31 | 23 | 13 | 4 | 116 | 92.5 |
August | 31 | 29 | 19 | 4 | 118 | 94.2 |
September | 15 | 10 | 2 | 0 | 113 | 84.8 |
October | 1 | 0 | 0 | 0 | 100 | 74.5 |
Total: | 107 days | 72 days | 37 days | 9 days | 118 | Av mean summer temp 82.6 |
2018 | 100+ °F days | 105+ °F days | 110+ °F days | 115+ °F days | Hottest day °F | Mean Average Degrees °F |
April | 4 | 0 | 0 | 0 | 100 | 75.1 |
May | 8 | 4 | 0 | 0 | 107 | 78.2 |
June | 28 | 19 | 8 | 1 | 115 | 89 |
July | 31 | 25 | 14 | 6 | 119 | 96.3 |
August | 31 | 29 | 9 | 2 | 116 | 94.2 |
September | 25 | 18 | 3 | 0 | 114 | 90.2 |
October | 0 | 0 | 0 | 0 | 95 | 75.1 |
Total: | 127 days | 95 days | 34 days | 9 days | 119 | Av mean summer temp 85.4 |
2017 | 100+ days °F | 105+ °F days | 110+ °F days | 115+ °F days | Hottest day | Mean Average Degrees °F |
April | 0 | 0 | 0 | 0 | 99 | 73.9 |
May | 11 | 4 | 0 | 0 | 109 | 78.2 |
June | 24 | 20 | 13 | 6 | 121 | 91.8 |
July | 31 | 28 | 14 | 2 | 121 | 95.7 |
August | 30 | 25 | 10 | 1 | 117 | 94.2 |
September | 10 | 6 | 1 | 0 | 111 | 83.5 |
October | 3 | 0 | 0 | 0 | 103 | 78.5 |
Total: | 109 days above 100 | 83 days | 38 days | 9 days | 121 (125.4 °F Elementary School) | Av mean summer temp 85.1 |
2016 | 100+ °F days | 105+ °F days | 110+ °F days | Hottest day | Mean Average Degrees °F |
April | 0 | 0 | 0 | 98 | 72.8 |
May | 4 | 1 | 0 | 105 | 76.0 |
June | 25 | 19 | 13 | 122 | 91.8 |
July | 31 | 30 | 15 | 116 | 95.1 |
August | 30 | 25 | 10 | 114 | 93.9 |
September | 11 | 5 | 0 | 108 | 83.7 |
October | 0 | 0 | 0 | 98 | 78 |
Total: | 101 days above 100 | 80 days | 38 days | 122 | Av mean summer temp 84.5 |
2015 | 100+ °F days | 105+ °F days | 110+ °F days | hottest | Mean Average Degrees °F |
April | 2 | 0 | 0 | 101 | 72.4 |
May | 4 | 0 | 0 | 104 | 74.0 |
June | 21 | 19 | 10 | 116 | 90.2 |
July | 24 | 17 | 3 | 113 | 89.6 |
August | 31 | 27 | 15 | 116 | 95.0 |
September | 21 | 9 | 0 | 107 | 88.5 |
October | 3 | 0 | 0 | 101 | 79.6 |
Total: | 106 days above 100 | 72 days | 28 days | 116 | Av mean summer temp 84.2 |
2014 | 100+ °F days | 105+ °F days | 110+ °F days | hottest |
Mean Average Degrees °F |
April | 0 | 0 | 0 | 99 | 73.4 |
May | 12 | 5 | 0 | 106 | 80.3 |
June | 26 | 17 | 0 | 109 | 88.8 |
July | 30 | 24 | 11 | 117 | 94.1 |
August | 23 | 13 | 5 | 112 | 89.7 |
September | 22 | 10 | 0 | 109 | 88.6 |
October | 4 | 0 | 0 | 104 | 79.6 |
Total: | 117 days above 100 | 69 days | 16 days | 117 | Av mean summer temp 85 |
2013 | 100+ °F days | 105+ °F days | 110+ °F days | hottest |
Mean Average Degrees °F |
April | na | na | na | na | na |
May | 8 | 2 | 0 | 107 | 80.2 |
June | 29 | 21 | 6 | 122 | 90.8 |
July | 26 | 25 | 11 | 116 | 93.1 |
August | 26 | 19 | 9 | 113 | 90.5 |
September | 16 | 8 | 0 | 109 | 84.7 |
October | 0 | 0 | 0 | 96 | 72.2 |
Total: | 105 days above 100 | 75 days | 26 days | 122 | Av mean summer temp 85 |