Summer temperatures and 100 Plus degree days at Colorado District office weather station, Borrego Springs.
2017 | 100+ days | 105+ days | 110+ days | 115+ | hottest | Mean Average Degrees F |
April | 0 | 0 | 0 | 0 | 99 | 73.9 |
May | 11 | 4 | 0 | 0 | 109 | 78.2 |
June | 24 | 20 | 13 | 6 | 121 | 91.8 |
July | 31 | 28 | 14 | 2 | 121 | 95.7 |
August | 30 | 25 | 10 | 1 | 117 | 94.2 |
September | 10 | 6 | 1 | 0 | 111 | 83.5 |
October | 3 | 0 | 0 | 0 | 103 | 78.5 |
109 days above 100 | 83 days | 38 days | 9 days | 121 (125 Ocotillo Wells) |
2016 | 100+ days | 105+ days | 110+ days | hottest | Mean Average Degrees F |
April | 0 | 0 | 0 | 98 | 72.8 |
May | 4 | 1 | 0 | 105 | 76.0 |
June | 25 | 19 | 13 | 122 | 91.8 |
July | 31 | 30 | 15 | 116 | 95.1 |
August | 30 | 25 | 10 | 114 | 93.9 |
September | 11 | 5 | 0 | 108 | 83.7 |
October | 0 | 0 | 0 | 98 | 78 |
101 days above 100 | 80 days | 38 days | 122 |
2015 | 100+ days | 105+ days | 110+ days | hottest | Mean Average Degrees F |
April | 2 | 0 | 0 | 101 | 72.4 |
May | 4 | 0 | 0 | 104 | 74.0 |
June | 21 | 19 | 10 | 116 | 90.2 |
July | 24 | 17 | 3 | 113 | 89.6 |
August | 31 | 27 | 15 | 116 | 95.0 |
September | 21 | 9 | 0 | 107 | 88.5 |
October | 3 | 0 | 0 | 101 | 79.6 |
106 days above 100 | 72 days | 28 days | 116 |
2014 | 100+ days | 105+ days | 110+ days | hottest | Mean Average
Degrees F |
April | 0 | 0 | 0 | 99 | 73.4 |
May | 12 | 5 | 0 | 106 | 80.3 |
June | 26 | 17 | 0 | 109 | 88.8 |
July | 30 | 24 | 11 | 117 | 94.1 |
August | 23 | 13 | 5 | 112 | 89.7 |
September | 22 | 10 | 0 | 109 | 88.6 |
October | 4 | 0 | 0 | 104 | 79.6 |
117 days above 100 | 69 days | 16 days | 117 |
2013 | 100+ days | 105+ days | 110+ days | hottest | Mean Average
Degrees F |
April | na | na | na | na | na |
May | 8 | 2 | 0 | 107 | 80.2 |
June | 29 | 21 | 6 | 122 | 90.8 |
July | 26 | 25 | 11 | 116 | 93.1 |
August | 26 | 19 | 9 | 113 | 90.5 |
September | 16 | 8 | 0 | 109 | 84.7 |
October | 0 | 0 | 0 | 96 | 72.2 |
105 days above 100 | 75 days | 26 days | 122 |